44% off
Lloyd 1.5 Ton 3 Star Split AC (LS18B32WACR)
₹29,499.00
| Brand | ‎Lloyd |
|---|---|
| Model | ‎GLS18I56WRBP |
| Energy Efficiency | ‎5 star rating |
| Weighted Annual Energy Consumption | ‎865.9 Kilowatt Hours Per Year |
| Capacity | ‎1.5 Tons |
| Annual Energy Consumption | ‎865.9 Kilowatt Hours |
| Noise Level | ‎42 dB |
| Installation Type | ‎Split System |
| Part Number | ‎GLS18I56WRBP |
| Form Factor | ‎Mini-Split |
| Special Features | ‎Anti-Viral Filter & PM 2.5 Filter, Smart 4-Way Swing, Cools Even @ 52 ˚C, Rapid Cooling (18°C in 45 sec), Stabilizer Free Operation |
| Colour | ‎White |
| Voltage | ‎280 Volts |
| Wattage | ‎5100 Watts |
| Certification | ‎Energy Star |
Availability: Out of stock
Product Description
For installation please contact Toll free No. which is mentioned in the BOX. Standard Installation @₹999 + GST till 30th Nov 2021 (Additional charges for core drilling, extra copper wire, stand & other accessories will be applicable).
General
| Brand | Lloyd |
| Model | 1.5 Ton 3 Star Split AC (LS18B32WACR) |
| Power Supply | 230V/50Hz |
| Model Name | LS18B32WACR |
| Type | Split |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Colour | White |
| Cooling Capacity | 5100W |
| Compressor | Rotary |
| Refrigerant | R32 |
Dimensions
| Indoor W x H x D | 100cm x 22cm x 32.7cm |
| Indoor Unit Weight | 12.3 kg / 15.5 kg |
| Outdoor W x H x D | 87cm x 36.5cm x 56cm |
| Outdoor Unit Weight | 37.1 kg / 42 kg |
Performance features
| Indoor Noise Level | 57 dB |
| ISEER | 3.54 |
Power features
| Power Requirement | 30V, 50Hz |
| Power Consumption | 1440W |
Air flow and filter features
| Auto Air Swing | Yes |
| Air Flow Direction | 800 m³/h |
Convenience features
| Auto Restart | Yes |




















Reviews
There are no reviews yet.